Our 6-day Grand North runs every Monday, alternating direction week by week. Pick the date and direction that suit your flights — we confirm within 24 hours.
Trips depart every Monday. One week starts in Chiang Rai and ends in Chiang Mai; the next starts in Chiang Mai and ends in Chiang Rai. Choose whichever fits your arrival/departure airport.
| Departs (Mon) | Returns (Sat) | Direction | Route | |
|---|---|---|---|---|
| Mon 20 Jul 2026 | Sat 25 Jul 2026 | CR → CM | Chiang Rai → Chiang Mai | Book this date |
| Mon 27 Jul 2026 | Sat 01 Aug 2026 | CM → CR | Chiang Mai → Chiang Rai | Book this date |
| Mon 03 Aug 2026 | Sat 08 Aug 2026 | CR → CM | Chiang Rai → Chiang Mai | Book this date |
| Mon 10 Aug 2026 | Sat 15 Aug 2026 | CM → CR | Chiang Mai → Chiang Rai | Book this date |
| Mon 17 Aug 2026 | Sat 22 Aug 2026 | CR → CM | Chiang Rai → Chiang Mai | Book this date |
| Mon 24 Aug 2026 | Sat 29 Aug 2026 | CM → CR | Chiang Mai → Chiang Rai | Book this date |
| Mon 31 Aug 2026 | Sat 05 Sep 2026 | CR → CM | Chiang Rai → Chiang Mai | Book this date |
| Mon 07 Sep 2026 | Sat 12 Sep 2026 | CM → CR | Chiang Mai → Chiang Rai | Book this date |
| Mon 14 Sep 2026 | Sat 19 Sep 2026 | CR → CM | Chiang Rai → Chiang Mai | Book this date |
| Mon 21 Sep 2026 | Sat 26 Sep 2026 | CM → CR | Chiang Mai → Chiang Rai | Book this date |
| Mon 28 Sep 2026 | Sat 03 Oct 2026 | CR → CM | Chiang Rai → Chiang Mai | Book this date |
| Mon 05 Oct 2026 | Sat 10 Oct 2026 | CM → CR | Chiang Mai → Chiang Rai | Book this date |
| Mon 12 Oct 2026 | Sat 17 Oct 2026 | CR → CM | Chiang Rai → Chiang Mai | Book this date |
| Mon 19 Oct 2026 | Sat 24 Oct 2026 | CM → CR | Chiang Mai → Chiang Rai | Book this date |
| Mon 26 Oct 2026 | Sat 31 Oct 2026 | CR → CM | Chiang Rai → Chiang Mai | Book this date |
| Mon 02 Nov 2026 | Sat 07 Nov 2026 | CM → CR | Chiang Mai → Chiang Rai PEAK +฿2,500pp | Book this date |
| Mon 09 Nov 2026 | Sat 14 Nov 2026 | CR → CM | Chiang Rai → Chiang Mai PEAK +฿2,500pp | Book this date |
| Mon 16 Nov 2026 | Sat 21 Nov 2026 | CM → CR | Chiang Mai → Chiang Rai PEAK +฿2,500pp | Book this date |
| Mon 23 Nov 2026 | Sat 28 Nov 2026 | CR → CM | Chiang Rai → Chiang Mai PEAK +฿2,500pp | Book this date |
| Mon 30 Nov 2026 | Sat 05 Dec 2026 | CM → CR | Chiang Mai → Chiang Rai PEAK +฿2,500pp | Book this date |
| Mon 07 Dec 2026 | Sat 12 Dec 2026 | CR → CM | Chiang Rai → Chiang Mai PEAK +฿2,500pp | Book this date |
| Mon 14 Dec 2026 | Sat 19 Dec 2026 | CM → CR | Chiang Mai → Chiang Rai PEAK +฿2,500pp | Book this date |
| Mon 21 Dec 2026 | Sat 26 Dec 2026 | CR → CM | Chiang Rai → Chiang Mai PEAK +฿2,500pp | Book this date |
| Mon 28 Dec 2026 | Sat 02 Jan 2027 | CM → CR | Chiang Mai → Chiang Rai PEAK +฿2,500pp | Book this date |
| Mon 04 Jan 2027 | Sat 09 Jan 2027 | CR → CM | Chiang Rai → Chiang Mai PEAK +฿2,500pp | Book this date |
| Mon 11 Jan 2027 | Sat 16 Jan 2027 | CM → CR | Chiang Mai → Chiang Rai PEAK +฿2,500pp | Book this date |
| Mon 18 Jan 2027 | Sat 23 Jan 2027 | CR → CM | Chiang Rai → Chiang Mai PEAK +฿2,500pp | Book this date |
| Mon 25 Jan 2027 | Sat 30 Jan 2027 | CM → CR | Chiang Mai → Chiang Rai PEAK +฿2,500pp | Book this date |
Departures continue weekly, year-round — more dates and private departures on request. Guaranteed with 2+ travellers. Please book at least 14 days ahead — 30 days for peak-season departures (Nov–Feb), which carry a +฿2,500 per-person surcharge.
Tell us your preferred date, direction and group size — we'll confirm availability and hold your place with a deposit.
Send your details and we reply within 24 hours. No payment now — a deposit secures your dates once we confirm availability.